Summarizes organization data objects to custom grassland attribute.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| SumMethod | Method to define intersection of grasslan and related objects. |
| Summarize_to_attribute | the resulta attribute (Double type) |
| Summarize_objects_of_layer | User layer to be summarized |
| Buffer (Optional) | Buffer, meters |
| Summarize_attribute (Optional) | User layer attribute to summarize (numeric type). If undefined, object count will be calculated. |
| Sum_Layer_definition (Optional) | Definition for layer which is summarized |
| Organization (Optional) | Organization |
| Bounding_poly (Optional) | Bounding polygon. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.